Conejo HOA Management Companies A – C
| Complex | Homeowner Association | Phone |
| AGOURA COUNTRY | N/A | N/A |
| ALDEA/DOS VIENTOS | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| ALIZIA CANYON/CALABASAS | WESTCOM | (805)529.1400 |
| AMBER RIDGE/AMBERWOOD/W.T. | EXECUTIVE PROPERTIES | (805)278.3885 |
| ANNADALE I/WHISPERING PINES | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| ANNADALE II | LORDON PROP.MGT. | (818)707.0200 |
| ARBOR HILLS | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| ASHBURY HOA | COASTMANAGEMENT.NET | (818)991.1500 |
| BELLAGIO | ROSS MORGAN/EAGLERIDGE | (818)907.6622 |
| BEN JOHNSON FWAY HMS,N.R. | EMMONS | (805)413.1170 |
| BORCHARD TWNHOMES, N.P | GOLD COAST ASSOC. MGT./L.MARSH | (805)499.7800 |
| BRAEMAR GARDENS | SPECTRUM P.S. | (805)642.6160 |
| BRAEMAR N. RANCH | N/A | N/A |
| BRAEMAR TOWNHOMES | N/A | N/A |
| BRIDLEWOOD/S. ROSA ,VALLEY | N/A | N/A |
| BRIDGEHAVEN HOA/WLV | N/A | N/A |
| BROCK COLLECTION HOA | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| BUTTERCREEK I | GM PROPERTYS | (805)526.0303 |
| CAMELOT | ROCHE PROPERTY MGT | (805)373.1670 |
| CAMELOT ESTATES/S.R.VALLEY | GOLD COAST ASSOC. MGT./L. MARSH | (805)499-7800 |
| CAMPUS HILLS | WESTCOM | |
| CANYON COVE OAKS | MGT. SOLUTIONS | (805)389.4822 |
| CAPRI | C.P.M. | (800)999.6468 |
| CAPRI II | PARAMOUNT MGT. SOLUTIONS | (805)389.4822 |
| CASA DE FLORES | SUMMUS | (805)498.8859 |
| CASA DE OAKS | THE MGT. CO | (805)523.1223 |
| CASA DE LA SENDA | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| CHANTECLAIR | ROCHE PROP.MGT. | (805)373.1670 |
| CHATEAU PARK TOWNHOMES | GOLD COAST MGT | (805)499.7800 |
| CHATEAU CREEK HOA | WESTCOM/MEM. MGMT/MIKE | (818)587.9500 |
| CHATEAU SPRINGS HOA | WESTCOM/MEM. MGMT /MIKE | (818)587.9500 |
| CLUB ESTATES | EMMONS | (805)413.1170 |
| CLUBVIEW TOWNHOMES | PARAMOUNT MGT SOLUTIONS | (805)389.4822 |
| COBBLESTONE | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| COLODNY HOA | COAST MGT. | (818)991.1500 |
| CONEJO CREEK | RMP SERVICES | (805)658.6222 |
| CONEJO OAKS PROP.OWNERS | DARYL REYNOLDS | (805)497.0302 |
| CORTA BELLA | N/A | N/A |
| COUNTRY GLENN | C.P.M. | (800)999.6468 |
| COUNTRY HIGHLANDS TRACT 3141 | COMMUNITY PROP.MGT | (805)987.8945 |
| COUNTRY LANE | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| COUNTRY MEADOWS | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| COUNTRY MEADOWS II | PREFERRED ASSOC. MGT./JANICE | (805)499.7800 |
| COUNTRY MEADOWS III | N/A | N/A |
| COUNTRY VILLAGE I | N/A | N/A |
| COUNTRY VILLAGE II | N/A | N/A |
| COUNTRY VISTA I | N/A | N/A |
| COUNTRY VISTA II | CARLA RYHAL | (805)381.2530 |
| COUNTRY VISTA III | PARAMOUNT MGT. SOLUTIONS | (805)389.4822 |
| CREEK SIDE HOA | GM MGT./GREG | (805)526.0303 |
| CRESENT BREEZE II | N/A | N/A |
Conejo HOA Management Companies D – H
| Complex | Homeowner Association | Phone |
| DISCOVERY HOMES | ||
| DOS VIENTOS EAST | EMMONS CO | (805)413.1170 |
| DOS VIENTOS/MASTER | CPM | (805)987.8945 |
| DOS VIENTOS RANCH COMM/WEST | N/A | N/A> |
| EAGLERIDGE | ROSS MORGAN CO | (818)907.6622 |
| EAST HILLS | N/A | N/A |
| EMERALD FOREST | EMMONS CO. | (805)413.1170 |
| ESTANCIA/DOS VIENTOS | EMMONS CO. | (805)413.1170 |
| FAIRGREEN T.HOMES, N.RANCH | ARI | (818)991.9788 |
| FAIR OAKS, CONDOS | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| FAIRWAY HOMES (WOOD RANCH) | EMMONS | (805)413.1170 |
| FAIRWAY OAKS | MGT SOLUTIONS | (805)389.4822 |
| FAIRWAY OAKS, N.RANCH | ||
| FIRST NEIGHBORHOOD | EMMONS CONPANY | (818)889.6031 |
| FOUNTAINWOOD HOA, TO | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| FOXMOOR | ASSOC. MGT. SERVICES | (805)498.8859 |
| FOXMOOR ESTATES | MARGARET RULON-MILLER | (805)497.9492 |
| FOXMOOR HILLS | AMIE DAVIS | (805)495.0977 |
| FOXRIDGE HOA, WL | N/A | N/A |
| GREENBRIAR | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| GREEN MEADOW ESTATES HOA | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| HACIENDAS /DOS VIENTOS | ROSS MORGAN CO | (818)907.6622 |
| HIDDEN CANYON | ROSS MORGAN CO | (818)907.6622 |
| HIDDEN MEADOWS | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| HIGH COUNTRY HOA, NR | N/A | N/A |
| HILLCREST GARDENS/VILLA SANTORINI | SANTORINI GOLD COAST MGT | (805)499.7800 |
| HILLCREST PK CONDO ASSOC. | ARI PROP. MGT | (818)991.9788 |
| HILLCREST EST OAKPARK | ARI PROP. MGT | (818)991.9788 |
| HILL RANCH ESTATE | ARI PROP. MGT | (818)991.9788 |
| HILLCREST TERRACE | ||
| HILLCREST TOWNHOMES | UNITED STATS AFFILIATED | N/A> |
| HILLRISE OPEN SPACE ASSOC.AG | CONDO MINISTRATION | (805)984.1648 |
| HILLSBOROUGH | CONTACT CITY PLANNING | (805)499.2323 |
| HILLVIEW CONDOS, TO | N/A | N/A |
Conejo HOA Management Companies I – L
| Complex | Homeowner Association | Phone |
| ISLAND FORREST, NR | N/A | N/A |
| KELLY PARK | AMS REALTY | (800)777.0623 |
| KENSINGTON PARK | SPECTRUM PROPERTY SERVICES | (805)642.6160 |
| KEVINGTON | LEANNE PETRAS | (805)497.9058 |
| LAKE LINDERO | N/A | (818)889.1158 |
| LAKE LINDERO CONDO | N/A | N/A |
| LAKE LINDERO TOWNHOMES | N/A | N/A |
| LAKESHORE | EMMONS CO | (805)413.1170 |
| LAKEVIEW TERRACE | N/A | N/A |
| LAKEVIEW VILLAS AG | COASTMANAGEMENT.NET | (818)991.1500 |
| LA CUESTA CONEJO | RICHARD MESSINA | (805)498.8359 |
| LA MORADA | COASTMANAGEMENT.NET | (818)991.1500 |
| LARRY COURT/PARKVIEW | ARI MGT. | (818)991.9788 |
| LAS FLORES VILLA | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| LAS PUEBLAS DE AGOURA | COASTMANAGEMENT.NET | (818)991.1500 |
| LAS VIRGENES PK TOWNHOMES | FIDELITY MGT. INC. | (818)883.4442 |
| LEGACY AT VERDIGRIS | LORDON PROP. MGT | (818)707.0200 |
| LAS VIRGENES VILLAGE TWNHMS | ROSS MORGAN CO. | (818)907-6622 |
| LEXINGTON HILLS/SANTA ROSA | GOLD COAST MGMT | (805)499.7800 |
| LIBERTY CANYON TOWNHOMES | N/A | N/A |
| LOS FELIZ | COASTMANAGEMENT.NET | (818)991-1500 |
| LOS ROBLES ESTATES TWNHMS | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| LOS ROBLES HILLS | JANET ZINK | (805)498.8758 |
| LOS ROBLES TOWNHOMES | REAL ESTATE OFFICES, INC. | (805)371-9889 |
| LYNN MEADOWS | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7880 |
| LYNNMERE | ASSOC. MGT. SERVICES | (805)498.8859 |
| LYNN RANCH | WWW.LRPOA.ORG | (805)378.5134 |
Conejo HOA Management Companies M – Q
| Complex | Homeowner Association | Phone |
| MAPLEKNOLL | THE MANAGEMENT COMPANY | (805)523.1223 |
| MARLBOROUGH I | C.P.M. | (800)999.6468 |
| MARLBOROUGH CNTRY VILLAS II | C.P.M. | (800)999.6468 |
| MARLBOROUGH HILLS | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| MARLBOROUGH MOORPARK | N/A | N/A |
| MEADOW OAKS | ARI PROP. MGT | (818)991.9788 |
| MEADOWRIDGE AGOURA | SUMMUS SERVICES | (805)498.8859 |
| MONTEREY WOODS | ARI (Judy Stewart) Fume-a-pest only | (805)373.3024 |
| MONTE SERENO | ARI (Judy Stewart) Fume-a-pest only | (805)373.3024 |
| MONTEGO HOMES | C.P.M. | (800)999.6468 |
| MORRISON RANCH ESTATES, AGO | EMMONS CO. | (805)413.1170 |
| NEWBURY HILLS I | GOLD COAST ASSOC. MGT./L. MARSH | (805)642.6160 |
| NEWBURY HILLS II | EXECUTIVE PROP. MGT | (805)278.3885 |
| NORTHGATE | N/A | N/A |
| NORTH OAKS | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| NORTH POINT | C.P.M. | (800)999.6468 |
| NORTH RANCH VILLAGE TOWNHOMES | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| NORTHSHORE PROP. OWNER | EMMONS CO. | (805)413.1170 |
| NORTH VILLAGE | ASSOC. MGT SERVICES | (805)498.8859 |
| NORTHWOOD COMMUNITY | ROCHE PROP. MGT./D. COAKELY | (805)373.1670 |
| OAKBROOK COMM./DUPLEXES | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| OAKBROOK CONDOS | ROSS MORGAN | (818)225.9191 |
| OAKBROOK TOWNHOMES | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| OAKBROOK VILLAGE I | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| OAKBROOK VILLAGE II | AIR | (818)991.9788 |
| OAKCREEK, NP | COASTMANAGEMENT.NET | (818)991-1500 |
| OAKCREEK CANYON | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| OAKNOLL CONDOS | N/A | N/A |
| OAKPARK/CNTRY GLEN (TR823) | N/A | N/A |
| OAKPARK/RIDGEFIELD (TR852) | N/A | N/A |
| OAKPARK VILLAGE | ARI PROP. MGT. | (818)991.9788 |
| OAK PLACE WL | N/A | N/A |
| OAKRIDGE ESTATES | TANDOM | (877)883.4202 |
| OAKVIEW GARDEN | BOWKER & ROTH PROP. SERVICES | (818)382.7300 |
| OAKVIEW RANCH AGO | EMMONS CO. | (805)413.1170 |
| PALERMO | N/A | N/A |
| PARK LANE TWNHOMES | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| PEACOCK RIDGE HOMES, AGO | N/A | N/A |
| QUAILRIDGE I | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| QUAILRIDGE II | COMMUNITY PROP. MGT. CO | (805)987.8945 |
Conejo HOA Management Companies R – T
| Complex | Homeowner Association | Phone |
| RACQUET CLUB VILLA | COMMUNITY PROP. MGT. | (805)987.8945 |
| RAMONA | N/A | N/A |
| RANCHO CONEJO | Contact City Planning | (805)499.2323 |
| RANCHO CONEJO EQUESTRIAN | N/A | N/A |
| RANCHO CONEJO VILLAGE | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| RANCHO DOS RIOS | COASTMANAGEMENT.NET | (818)991-1500 |
| REGAL PARK /MOORPARK | ROCHE PROP. MGT. | (805)373.1670 |
| REGENCY HILLS/CHAMBORD | ROSS MORGAN CO | (818)907.6622 |
| RENAISSANCE/WL | EMMONS CO. | (805)413.1170 |
| RIDGECREST/T.O. | COMMUNITY PROP. MGT. | (805)987.8945 |
| RIDGEVIEW ESTATES | JB MGT. CO | (805)379.9243 |
| ROLLING OAKS | MARCIA MOORE | (805)495.6686 |
| RONDELL CONDO OWNER ASSOC | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| ROSEWOOD | COMMUNITY PROP. MGT. | (805)987.8945 |
| ROSSMOOR | N/A | N/A |
| SAINT CHARLES CT | GOLD COAST ASSOC. MGT./L. MARSH | (805)499.7800 |
| SAN ALICIA | COMMUNITY PROP. | (805)987.8945 |
| SEMINOLE SPRINGS | COAST MGT | (818)991.1500 |
| SHADOW | ROBERT LYNCH | |
| SHADOW MT. TENNIS CLUB | LORDON MGT. | (818)707.0200 |
| SHADOW OAKS/CONEJO HILLS I | CENTRAL T.O. HOA ASSOC. | (805)497.3607 |
| SHADOW OAKS/OAK PARK | ARI PROP. MGT. | (805)371.9788 |
| SHADOW RIDGE | MERIT PROPERTIES – TERRY VACCHER | (949)440.6165 |
| SIGNATURE ESTATES | COMMUNITY PROP MGT | (805)987.8945 |
| SHADOW RUN | GOLD COAST ASSOC./L. MARSH | (805)499.7800 |
| SOUTH SHORE | EMMONS CO. | (805)413.1170 |
| SOUTH SHORE BLUFFS | N/A | N/A |
| SOUTH SHORE HILLS | N/A | N/A |
| SOUTH SHORE HILLS WEST | MGT. SOLUTIONS | (805)389.4822 |
| STERLING OAKS RANCH, NR | SUMMUS | (805)498.8859 |
| STONECREST | COMMUNITY PROP. MGT. / LARRY | (800)999.6468 |
| STONEYBROOK | EMMONS Co/JOE JOYCE | (805)413.1170 |
| SUMMERSHORE | IMG | (818)991.0400 |
| SUMMERSIDE/WOODRANCH | N/A | N/A |
| SUNSET HILLS HOA | BILL GOLBICS | (805)523.7534 |
| SUNSET VISTAS | ASSOC. MGT. SERVICE | (805)498.8859 |
| SYMPHONY ON THE HILL | N/A | N/A |
| TEARDROP ESTATES | EXCLUSIVE PROP. MGT | (818)882.7580 |
| THE COLONY | N/A | N/A |
| THE CLUB/WOOD RANCH | AUBURN PROP. MGT. | (805)388.3565 |
| THE GLENN | MANAGEMENT SOLUTIONS | (805)389.4822 |
| THE GROVES | TRANS-PACIFIC MGT./BRUCE RATLIFF | (800)672.7800 |
| THE MEADOWS AT SHERWOOD | MANAGEMENT SOLUTIONS | (805)389.4822 |
| THE RANCH/WL | N/A | N/A |
| THE TIERRAS CAM. SPRINGS | N/A | N/A |
| THREE SPRINGS | EMMONS CO. | (805)413.1170 |
| TOWN & COUNTRY AGOURA | COASTMANAGEMENT.NET | (818)991.1500 |
| TOWNOAKS | COAST MGT | (818)991.1500 |
| TRAILS/WESTLAKE TRAILS | GOLD COAST ASSOC. MGT/L. MARSH | (805)499.7800 |
| TRENTWOOD CANYON | MANAGEMENT SOLUTIONS | (805)389.4822 |
| TRIUNFO WEST | COMMUNITY PROP MGT | (805)987.8900 |
| TUOLUMNE OAKS TWNHMES | REAL ESTATE OFFICE INC | (818)483.8142 |
| TWIN OAKS | ASSOC. MGT. SERVICES | (805)498.3848 |
